- 2332 masked PROM on a rom-programmer set to read the 2732 UV-erasable EPROM
- 2364 masked PROM on a rom-programmer set to read the 2764 UV-erasable EPROM
This is the 2332-to-2732 diagram
Code: Select all
2332/2532 (4kx8 PROM) 2732 (4kx8 EPROM)
+-----+--+-----+ +-----+--+-----+
A7 |1 +--+ 24| VCC A7 |1 +--+ 24| VCC
A6 |2 23| A8 A6 |2 23| A8
A5 |3 22| A9 A5 |3 22| A9
A4 |4 21| CE2 A4 |4 21| A11
A3 |5 20| /CE1 A3 |5 20| /CE + VPP
A2 |6 2332 19| A10 A2 |6 2732 19| A10
A1 |7 18| A11 A1 |7 18| /OE
A0 |8 17| D7 A0 |8 17| D7
D0 |9 16| D6 D0 |9 16| D6
D1 |10 15| D5 D1 |10 15| D5
D2 |11 14| D4 D2 |11 14| D4
VSS/GND |12 13| D3 VSS/GND |12 13| D3
+--------------+ +--------------+
ADAPTOR CONNECTIONS
2332 SIDE 2732 side
=============================
18 (A11) 21 (A11)
20 (/CE1) 18 (/OE) + 20 (/CE + VPP, passthrough)
21 (CE2, remove) nc