1. LIST OF AVAILABLE GAMES IN ALPHABETICAL ORDER
| game | manufacturer | series | version | date | |
| - | Armor Battle | Mattel Electronics | - | S3/1.01 | 03/14/2001 |
| - | Banana + source code | VTech | Time & Fun | S4/1.05 | 01/15/2010 |
| - | Caccia al Ladro/Heathcliff | VTech/Polistil | Mini Time & Fun | S4/1.04 | 11/27/2009 |
| - | Chicky Woggy | VTech | Arcade Time & Fun | S4/1.01 | 01/22/2010
![]() |
| - | Chicky Woggy | VTech | Electronic Tini-Arcade | S4/1.00 | 12/18/2009 |
| - | Condor + source code | VTech | Time & Fun | S4/1.03 | 12/04/2009 |
| - | Defendo + source code | VTech | Explorer Time & Fun | S4/1.02 | 01/01/2010 |
| - | Donkey Angler | Gakken | LCD Card Game | S3/1.04 | 09/17/2007 |
| - | Donkey Kong | Coleco | tabletop | S3/1.01 | 09/06/2002 |
| - | Donkey Kong | Nintendo | Game & Watch Multi Screen | S3/1.04a | 04/03/2001 |
| - | Donkey Kong II | Nintendo | Game & Watch Multi Screen | S3/1.01a | 04/03/2001 |
| - | Donkey Kong Jr. | Coleco | tabletop | S3/1.00a | 05/28/2001 |
| - | Donkey Kong Jr. | Nintendo | Game & Watch Panorama | S3/1.00b | 06/08/2001 |
| - | Donkey Kong Jr. | Nintendo | Game & Watch Table Top | S3/1.00a | 05/28/2001 |
| - | Donkey Kong Circus | Nintendo | Game & Watch Panorama | S3/1.05 | 07/19/2007 |
| - | Dungeons & Dragons | Mattel Electronics | Action Arcade | S3/1.01 | 03/28/2001 |
| - | Egg | Nintendo | Game & Watch Wide Screen | S3/1.02 | 07/16/2003 |
| - | Engine Room | VTech | Explorer Time & Fun | S4/1.01 | 12/25/2009 |
| - | Escape + source code | VTech | Time & Fun | S4/1.00 | 11/13/2009 |
| - | Explorers of Space | Elektronika | - | S3/1.01 | 07/31/2001 |
| - | Frog Boaster | Elektronika | - | S4/1.00 | 11/06/2009 |
| - | Galaxy II/Astro Wars | Epoch/Grandstand | tabletop | S3/1.00 | 09/03/2007 |
| - | Grab Man | Texet | Game & Time | S3/2.03 | 08/27/2007 |
| - | Hippo Teeth | VTech | Tooth-Sporty Time & Fun | S4/1.05 | 01/15/2010 |
| - | Hot Line | VTech | Tooth-Sporty Time & Fun | S4/1.01 | 12/25/2009 |
| - | Las Vegas | Bandai Electronics | LCD Game Digital | S3/2.01 | 03/07/2001 |
| - | Lifeboat | Nintendo | Game & Watch Multi Screen | S3/1.04 | 11/03/2003 |
| - | Mario Bros. | Nintendo | Game & Watch Multi Screen | S3/1.01 | 07/13/2003 |
| - | Mario's Bombs Away | Nintendo | Game & Watch Panorama | S3/1.03 | 07/19/2007 |
| - | Mickey Mouse | Nintendo | Game & Watch Wide Screen | S3/1.01 | 09/11/2001 |
| - | Mickey Mouse | Nintendo | Game & Watch Panorama | S4/1.01 | 11/12/2007 |
| - | Monkey + source code | VTech | Time & Fun | S4/1.02 | 01/01/2010 |
| - | Monkey Jump | VTech | Arcade Time & Fun | S4/1.04 | 01/31/2010
![]() |
| - | Motor Cross | unknown | - | S3/2.04 | 08/06/2007 |
| - | Oxota/Fowling | Elektronika | - | S3/1.00 | 11/09/2002 |
| - | Pancake + source code | VTech | Time & Fun | S4/1.02 | 12/04/2009 |
| - | Parachute + source code | Nintendo | Game & Watch Wide Screen | S4/1.03 | 09/15/2008 |
| - | Penguin Land | Bandai Electronics | LCD Double Play | S3/1.03 | 08/09/2001 |
| - | Pirate + source code | VTech | Time & Fun | S4/1.02 | 01/01/2010 |
| - | Puck Man/Pac-Man | Tomytronic | tabletop | S3/2.02 | 03/07/2001 |
| - | Roller Coaster + source code | VTech | Explorer Time & Fun | S4/1.02 | 12/04/2009 |
| - | Safari + source code | VTech | Time & Fun | S4/1.01 | 01/08/2010 |
| - | Sleep Walker + source code | VTech | Time & Fun | S4/1.02 | 01/15/2010 |
| - | Snoopy | Nintendo | Game & Watch Panorama | S3/1.02 | 07/19/2007 |
| - | Snoopy | Nintendo | Game & Watch Table Top | S3/1.02 | 07/19/2007 |
| - | Snoopy Tennis | Nintendo | Game & Watch Wide Screen | S3/1.01 | 03/21/2001 |
| - | Sub Chase | Mattel Electronics | - | S3/1.01 | 03/14/2001 |
| - | Tennis Menace + source code | VTech | Tooth-Sporty Time & Fun | S4/1.02 | 01/08/2010 |
| - | Tom & Jerry Popper | Gakken | LCD Card Game | S3/1.03 | 08/27/2007 |
| - | Towering Rescue | Gakken | LCD Card Game | S3/1.02 | 08/09/2001 |
| - | Tron | Tomytronic | tabletop | S3/1.02 | 08/06/2007 |
| - | Turtle Bridge | Nintendo | Game & Watch Wide Screen | S3/1.02 | 03/21/2001 |
| - | Wild Man Jump | VTech | Electronic Tini-Arcade | S3/1.00 | 03/06/2003 |
| - | MADrigal CD Collection - click to download | v. 53.7 | 01/31/2010 ![]() |
||
2. LIST OF AVAILABLE GAMES ORDERED BY THEIR RELEASE DATE
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|